Personal menu
Search

Back-Up Ring

T1 T1 T2 T2 T3 T3 T4 T4 T5 T5
–
Results (665)
Sort by
Display per page
Item no. Type d1 d D H S Material Hardness Shore Color Compound Additional
Picture of Back-Up Ring T3 111,3x117,3x1,25 PTFE 139354 139354T3—111,3117,31,25—PTFE—WhiteHBT010101DRW
Picture of Back-Up Ring T3 111,6x121x1,7 TPE55 Yellow 140192 140192T3—111,61211,7—TPE55YellowTPE535501AP
Picture of Back-Up Ring T3 111x117,2x1,4 TPE55 Orange 139665 139665T3—111117,21,4—TPE55OrangeTPE552001AP
Picture of Back-Up Ring T3 111x120,4x1,7 TPE55 Orange 134573 134573T3—111120,41,7—TPE55OrangeTPE552001AP
Picture of Back-Up Ring T3 112x120x1,9 TPE55 125043 125043T3—1121201,9—TPE55BlackTPE550319K81
Picture of Back-Up Ring T3 114,8x125x2 TPE55 125044 125044T3—114,81252—TPE55BlackTPE550319K81
Picture of Back-Up Ring T3 114x123,4x1,7 TPE55 Orange 135969 135969T3—114123,41,7—TPE55OrangeTPE552001AP
Picture of Back-Up Ring T3 115x124,3x1,5 TPE55 125046 125046T3—115124,31,5—TPE55BlackTPE550319K81
Picture of Back-Up Ring T3 115x125x1,7 TPE55 125045 125045T3—1151251,7—TPE55BlackTPE550319K81
Picture of Back-Up Ring T3 115x125x1,9 PTFE 133539 133539T3—1151251,9—PTFE—WhitePT560601DRW