Personal menu
Search

Back-Up Ring

T1 T1 T2 T2 T3 T3 T4 T4 T5 T5
–
Results (665)
Sort by
Display per page
Item no. Type d1 d D H S Material Hardness Shore Color Compound Additional
Picture of Back-Up Ring T3 47x52x1,3 TPE55 124976 124976T3—47521,3—TPE55BlackTPE550319K81
Picture of Back-Up Ring T3 48,8x55x1,4 TPE55 125353 125353T3—48,8551,4—TPE55BlackTPE550319K81
Picture of Back-Up Ring T3 48x54,2x1,4 TPE55 Orange 135970 135970T3—4854,21,4—TPE55OrangeTPE552001AP
Picture of Back-Up Ring T3 48x54x1,5 TPE55 124978 124978T3—48541,5—TPE55BlackTPE550319K81
Picture of Back-Up Ring T3 49,3x55x1,3 TPE55 124979 124979T3—49,3551,3—TPE55BlackTPE550319K81
Picture of Back-Up Ring T3 49,8x56x1,4 TPE55 Yellow 140209 140209T3—49,8561,4—TPE55YellowTPE535501AP
Picture of Back-Up Ring T3 49x55,2x1,4 TPE55 Orange 137868 137868T3—4955,21,4—TPE55OrangeTPE552001AP
Picture of Back-Up Ring T3 49x55x2,5 TPE55 124980 124980T3—49552,5—TPE55BlackTPE550319K81
Picture of Back-Up Ring T3 5,1x8x1,4 PTFE 123499 123499T3—5,181,4—PTFE—WhitePT502503DRW
Picture of Back-Up Ring T3 50x55x1,25 PTFE 133617 133617T3—50551,25—PTFE—WhitePT560601DRW