Personal menu
Search

Back-Up Ring

T1 T1 T2 T2 T3 T3 T4 T4 T5 T5
–
Results (665)
Sort by
Display per page
Item no. Type d1 d D H S Material Hardness Shore Color Compound Additional
Picture of Back-Up Ring T3 130x140x1,9 PTFE 133541 133541T3—1301401,9—PTFE—WhitePT560601DRW
Picture of Back-Up Ring T3 130x142x2 TPE55 125057 125057T3—1301422—TPE55BlackTPE550319K81
Picture of Back-Up Ring T3 132,6x141x1,5 TPE55 125058 125058T3—132,61411,5—TPE55BlackTPE550319K81
Picture of Back-Up Ring T3 133x139,2x1,4 TPE55 Orange 138838 138838T3—133139,21,4—TPE55OrangeTPE552001AP
Picture of Back-Up Ring T3 133x139,2x1,4 TPE55 Orange 139538 139538T3—133139,21,4—TPE55OrangeTPE552001AP
Picture of Back-Up Ring T3 135x140x1,25 TPE55 125059 125059T3—1351401,25—TPE55BlackTPE550319K81
Picture of Back-Up Ring T3 137,8x149,8x2,45 TPE55 125060 125060T3—137,8149,82,45—TPE55BlackTPE550319K81
Picture of Back-Up Ring T3 138,4x150x2,5 PTFE 139756 139756T3—138,41502,5—PTFE—_PT505203DRW
Picture of Back-Up Ring T3 138,4x150x2,5 TPE55 125061 125061T3—138,41502,5—TPE55BlackTPE550319K81
Picture of Back-Up Ring T3 139,8x150x2,5 PTFE 137804 137804T3—139,81502,5—PTFE—WhitePT560601DRW